| 9833 | iouriev • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 12 | 34 / 595 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 8 | 110 / 687 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 8 | 80 / 555 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 0 | 458 / 573 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 8 | 91 / 468 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 12 | 46 / 650 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 11 | 26 | 2 / 744 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 8 | 62 / 455 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 6 | 55 / 229 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 18 | 10 / 593 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 11 | 20 | 7 / 583 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 13 | 27 / 558 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 11 | 28 | 1 / 584 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 14 | 23 / 461 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 10 | 80 / 627 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 12 | 41 / 641 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 8 | 63 / 476 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 10 | 73 / 630 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 16 | 16 / 496 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 16 | 13 / 518 | |
| Next |