| BEST | jaypusal • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Blitz Arena5+0 • Blitz • | 11 | 24 | 3 / 216 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 14 | 25 | 3 / 184 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 16 | 9 / 367 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 12 | 16 / 468 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 15 / 421 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 24 / 672 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 16 | 11 / 249 | |
| Pankaj Pancholi Arena10+2 • Rapid • | 10 | 24 | 3 / 56 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 12 | 34 / 607 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 10 | 12 | 21 / 323 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 9 | 37 / 523 | |
| Classical Shield Arena20+10 • Classical • | 11 | 24 | 450 / 6124 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 12 | 25 / 334 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 12 | 31 / 403 | |
| HDT open gujarat Arena10+5 • Rapid • | 10 | 23 | 2 / 24 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 28 / 327 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 20 / 218 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 24 / 212 | |
| MIRZAPUR CHESS ASSOCIATION 55 Arena5+0 • Blitz • | 5 | 8 | 2 / 17 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 8 | 33 / 250 | |
| Next |