| 326 | jaypusal • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Shlok14 Arena3+2 • Blitz • | 4 | 2 | 6 / 7 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 686 / 868 | |
| LMAO Day 105 Team Battle3+0 • Blitz • | 5 | 5 | 395 / 805 | |
| arnamreengusiaCCA Arena3+2 • Blitz • | 5 | 2 | 6 / 6 | |
| NAVYASADHU2015 Arena3+2 • Blitz • | 5 | 3 | 6 / 7 | |
| NAVYASADHU2015 Arena3+2 • Blitz • | 4 | 4 | 4 / 7 | |
| riya-chess Arena3+0 • Blitz • | 3 | 4 | 13 / 20 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 9 | 7 | 704 / 2065 | |
| rusHilRaval1711 Arena1+1 • Bullet • | 4 | 5 | 3 / 7 | |
| Custom position Arena1+1 • Bullet • | 8 | 6 | 3 / 14 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 5 | 4 | 2941 / 4861 | |
| World day festival 16 Tuesday Team Battle3+0 • Blitz • | 5 | 16 | 205 / 733 | |
| Winter champions 4 Team Battle3+0 • Blitz • | 1 | 0 | 456 / 472 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 470 / 497 | |
| Pankaj Pancholi Arena10+2 • Rapid • | 2 | 4 | 37 / 91 | |
| BDCA Open Gujarat 991 Arena4+0 • Blitz • | 9 | 9 | 12 / 28 | |
| Classical Shield Arena20+10 • Classical • | 5 | 2 | 1474 / 2280 | |
| BDCA Open Gujarat 926 Arena4+0 • Blitz • | 2 | 2 | 37 / 56 | |
| Pankaj Pancholi Arena10+2 • Rapid • | 2 | 3 | 32 / 54 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 387 / 1097 | |
| Next |