| 327 | jaypusal • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 3 | 4 | 511 / 1333 | |
| gu Arena1+0 • Bullet • | 5 | 0 | 5 / 5 | |
| gu Arena1+1 • Bullet • | 3 | 2 | 3 / 5 | |
| Rapid Shield Arena10+0 • Rapid • | 3 | 8 | 1319 / 4234 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 335 / 428 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 241 / 369 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 876 / 1520 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 0 | 1192 / 1456 | |
| 25 AUD MEMORY CHISEL TOUR Team Battle3+0 • Blitz • | 1 | 0 | 614 / 683 | |
| BDCA Good Evening 217 Arena5+0 • Blitz • | 2 | 2 | 26 / 38 | |
| BDCA Open Gujarat 286 Arena4+0 • Blitz • | 2 | 2 | 32 / 43 | |
| HARSHAD KAPADIA Arena3+0 • Blitz • | 1 | 0 | 25 / 30 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 269 / 395 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 15 / 421 | |
| Weekly Classical Arena20+10 • Classical • | 3 | 4 | 932 / 2498 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 1 | 278 / 420 | |
| Monthly Classical Arena20+10 • Classical • | 2 | 0 | 4346 / 5000 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 315 / 772 | |
| Weekly Rapid Arena10+0 • Rapid • | 2 | 2 | 2172 / 3727 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 175 / 396 | |
| Next |