| BEST | mtq200094 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 16 | 7 / 413 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 15 / 353 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 12 | 13 / 298 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 13 / 267 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 12 | 10 / 202 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 34 / 360 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 8 | 32 / 312 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 35 / 314 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 37 / 322 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 8 | 30 / 237 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 10 | 124 / 922 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 6 | 50 / 322 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 50 / 297 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 5 | 64 / 333 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 50 / 244 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 87 / 424 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 169 / 738 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 65 / 268 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 70 / 264 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 65 / 211 | |
| Next |