| 56 | mtq200094 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 119 / 300 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 133 / 347 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 290 / 328 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 92 / 263 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 130 / 323 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 164 / 317 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 571 / 849 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 827 / 852 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 183 / 445 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 8 | 30 / 237 | |
| Weekly Rapid Arena10+0 • Rapid • | 1 | 2 | 1627 / 2872 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 728 / 795 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 10 | 124 / 922 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 87 / 424 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 535 / 936 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 13 / 267 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 3 | 173 / 462 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 8 | 32 / 312 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 70 / 264 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 0 | 173 / 210 | |
| Next |