| BEST | n-23 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 20 | 2 / 330 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 20 | 3 / 493 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 16 | 8 / 436 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 16 | 4 / 147 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 14 | 9 / 153 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 10 | 25 / 421 | |
| Hourly Antichess Arena1+0 • Antichess • | 16 | 29 | 5 / 81 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 12 | 26 / 419 | |
| Enka Takım Arena3+0 • Blitz • | 10 | 28 | 1 / 14 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 49 / 553 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 10 | 24 / 267 | |
| Kızlar Pratik Arena5+3 • Blitz • | 4 | 10 | 1 / 11 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 23 / 241 | |
| Hourly Antichess Arena3+2 • Antichess • | 16 | 19 | 13 / 119 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 48 / 436 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 33 / 281 | |
| Hourly Antichess Arena0+2 • Antichess • | 7 | 20 | 8 / 66 | |
| Hourly Antichess Arena½+0 • Antichess • | 12 | 22 | 8 / 61 | |
| Daily Antichess Arena3+0 • Antichess • | 13 | 20 | 15 / 103 | |
| Hourly Antichess Arena1+0 • Antichess • | 11 | 12 | 13 / 89 | |
| Next |
