| BEST | popov819 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 20 | 9 / 131 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 15 | 56 / 727 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 12 | 16 / 139 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 12 | 10 / 85 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 16 | 14 / 116 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 10 | 16 | 20 / 142 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 7 | 14 | 18 / 118 | |
| Women's Day Arena3+0 • Blitz • | 15 | 16 | 1495 / 7935 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 126 / 611 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 8 | 309 / 1364 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 8 | 12 | 23 / 100 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 13 | 12 | 23 / 92 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 12 | 34 / 135 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 11 | 26 / 101 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 10 | 36 / 138 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 69 / 261 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 10 | 62 / 206 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 10 | 44 / 142 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 6 | 71 / 229 | |
| Lichess Liga 13A Team Battle3+0 • Blitz • | 25 | 18 | 12 / 37 | |
| Next |