| 40 | popov819 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly SuperBlitz Arena3+0 • Blitz • | 8 | 2 | 2855 / 3803 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 376 / 684 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 15 | 56 / 727 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 6 | 71 / 229 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 5 | 49 / 136 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 8 | 309 / 1364 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 126 / 611 | |
| Lichess Liga 17A Team Battle3+0 • Blitz • | 1 | 0 | 43 / 54 | |
| GM А. Паравозов Arena3+2 • Blitz • | 8 | 8 | 61 / 99 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 69 / 261 | |
| Lichess Liga 15B Team Battle3+0 • Blitz • | 2 | 0 | 19 / 23 | |
| Lichess Liga 17B Team Battle3+2 • Blitz • | 3 | 0 | 19 / 21 | |
| Lichess Liga 13A Team Battle5+0 • Blitz • | 17 | 15 | 16 / 39 | |
| Lichess Liga 13A Team Battle3+0 • Blitz • | 25 | 18 | 12 / 37 | |
| Lichess Liga 13C Team Battle3+2 • Blitz • | 14 | 10 | 25 / 77 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 5 | 57 / 138 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 10 | 37 / 110 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 16 | 14 / 116 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 20 | 9 / 131 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 10 | 16 | 20 / 142 | |
| Next |