| BEST | psychol14 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 8 / 106 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 20 / 150 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 42 / 301 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 8 | 14 | 10 / 49 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 8 | 32 / 144 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 4 | 12 | 22 / 95 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 42 / 172 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 42 / 161 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 12 | 32 / 120 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 11 | 11 | 610 / 2197 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 33 / 111 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 48 / 161 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 54 / 171 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 6 | 6 | 36 / 112 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 9 | 10 | 32 / 98 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 4 | 62 / 182 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 6 | 6 | 23 / 64 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 4 | 63 / 170 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 6 | 93 / 247 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 42 / 111 | |
| Next |