| 96 | psychol14 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 42 / 172 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 20 / 150 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 0 | 152 / 175 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 8 / 106 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 4 | 2 | 26 / 42 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 9 | 10 | 32 / 98 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 2 | 59 / 111 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 2 | 108 / 187 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 4 | 62 / 182 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 0 | 216 / 254 | |
| Daily Blitz Arena5+0 • Blitz • | 2 | 0 | 1987 / 1998 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 3 | 108 / 243 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 172 / 183 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 33 / 111 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 62 / 154 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 449 / 578 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 100 / 104 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 64 / 93 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 1093 / 1755 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 135 / 155 | |
| Next |