| 96 | psychol14 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 8 | 32 / 144 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 96 / 116 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 4 | 12 | 22 / 95 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 92 / 102 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 2 | 93 / 188 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 165 / 169 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 1352 / 2415 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 41 / 105 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 6 | 6 | 23 / 64 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 818 / 860 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 377 / 564 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 250 / 254 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 249 / 289 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 174 / 201 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 0 | 151 / 163 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 183 / 284 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 277 / 327 | |
| Weekly Blitz Arena5+0 • Blitz • | 2 | 2 | 2505 / 3528 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 470 / 471 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 435 / 459 | |
| Next |