| BEST | sarinstha • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 14 | 9 / 423 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 10 | 12 | 15 / 255 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 45 / 268 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 37 / 180 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 6 | 68 / 313 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 51 / 206 | |
| Rapid Shield Arena10+0 • Rapid • | 13 | 11 | 1059 / 4072 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 75 / 239 | |
| LATE BHAUSAHEB PADSALGIKAR Arena5+3 • Blitz • | 19 | 15 | 733 / 1690 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 201 / 418 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 162 / 302 | |
| Lockdown kill 7 Arena5+3 • Blitz • | 20 | 8 | 19 / 34 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 386 / 640 | |
| SPORTIFY SVSU CHESS TMT Arena3+2 • Blitz • | 20 | 12 | 883 / 1444 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 380 / 611 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 1 | 494 / 713 | |
| Friday recharge Arena3+2 • Blitz • | 7 | 3 | 29 / 40 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 234 / 278 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 0 | 166 / 195 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 266 / 309 | |
| Next |