| 30 | sarinstha • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 201 / 418 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 14 | 9 / 423 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 386 / 640 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 223 / 231 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 380 / 611 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 45 / 268 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 311 / 346 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 162 / 302 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 6 | 68 / 313 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 330 / 337 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 51 / 206 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 310 / 344 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 234 / 278 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 75 / 239 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 333 / 349 | |
| Dashain vibes reloaded Arena3+2 • Blitz • | 1 | 0 | 36 / 36 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 37 / 180 | |
| Rule Breakers FINALS Team Battle¼+0 • UltraBullet • | 2 | 0 | 344 / 351 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 0 | 166 / 195 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 327 / 364 | |
| Next |