| BEST | theoelliott • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 14 | 2 / 228 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 11 | 16 | 4 / 182 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 13 | 7 / 274 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 10 | 16 | 6 / 223 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 16 | 11 / 286 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 17 | 35 / 843 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 17 | 45 / 953 | |
| Eastern Blitz Arena5+0 • Blitz • | 8 | 19 | 80 / 1348 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 9 | 17 / 250 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 13 / 187 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 10 | 27 / 347 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 8 | 13 / 161 | |
| King's Gambit Accepted Rapid Arena10+0 • Rapid • | 8 | 10 | 23 / 249 | |
| Daily Blitz Arena5+0 • Blitz • | 14 | 18 | 190 / 2052 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 13 | 16 | 8 / 84 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 28 / 285 | |
| Alekhine Defense Rapid Arena10+0 • Rapid • | 6 | 10 | 62 / 589 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 15 | 11 / 99 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 34 / 291 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 10 | 79 / 666 | |
| Next |