| 486 | theoelliott • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Rapid Arena10+0 • Rapid • | 1 | 2 | 1611 / 2841 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 350 / 743 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 222 / 281 | |
| GP Chess Day Team Battle3+0 • Blitz • | 3 | 2 | 394 / 519 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 578 / 601 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 500 / 501 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 117 / 211 | |
| Sicilian Defense Blitz Arena3+2 • Blitz • | 1 | 0 | 179 / 228 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 0 | 722 / 880 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 431 / 660 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 1 | 738 / 1020 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 586 / 1014 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 8 | 116 / 720 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 6 | 8 | 47 / 352 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 237 / 398 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 4 | 997 / 2225 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 630 / 652 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 521 / 969 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 629 / 663 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 557 / 963 | |
| Next |