| BEST | tuckero2 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Réti Opening Rapid Arena10+0 • Rapid • | 2 | 4 | 186 / 641 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 3 | 140 / 386 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 84 / 230 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 159 / 408 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 106 / 266 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 91 / 213 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 77 / 165 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 128 / 260 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 205 / 406 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 191 / 348 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 923 / 1583 | |
| Pirc Defense Rapid Arena10+0 • Rapid • | 2 | 2 | 151 / 258 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 2 | 54 / 91 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 264 / 360 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 64 / 86 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 95 / 127 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 229 / 286 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 78 / 97 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 83 / 101 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 432 / 520 | |
| Next |