| BEST | tulegenov1953 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 36 | 1 / 385 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 11 | 26 | 1 / 373 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 22 | 1 / 354 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 24 | 1 / 339 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 28 | 1 / 324 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 28 | 1 / 307 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 28 | 2 / 444 | |
| Eastern Blitz Arena5+0 • Blitz • | 15 | 40 | 7 / 1389 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 30 | 4 / 789 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 22 | 2 / 370 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 24 | 2 / 354 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 24 | 2 / 317 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 24 | 2 / 302 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 22 | 4 / 519 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 20 | 3 / 359 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 20 | 3 / 338 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 18 | 3 / 307 | |
| Eastern Blitz Arena5+0 • Blitz • | 17 | 36 | 13 / 1315 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 6 / 586 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 20 | 5 / 485 | |
| Next |