| 2274 | tulegenov1953 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Блиц No759 Arena5+0 • Blitz • | 11 | 18 | 6 / 27 | |
| Eastern Blitz Arena5+0 • Blitz • | 10 | 13 | 174 / 1228 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 107 / 522 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 138 / 557 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 8 | 84 / 536 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 10 | 211 / 1176 | |
| Рапид No624 Arena10+0 • Rapid • | 11 | 15 | 5 / 27 | |
| King's Gambit Accepted Blitz Arena5+0 • Blitz • | 9 | 16 | 6 / 110 | |
| No105 ҚР облыстары Team Battle3+0 • Blitz • | 20 | 20 | 60 / 147 | |
| Hourly Blitz Arena5+0 • Blitz • | 11 | 10 | 39 / 320 | |
| Рапид No622 Arena10+0 • Chess960 • | 8 | 8 | 9 / 21 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 15 / 225 | |
| Блиц No755 Arena3+1 • Blitz • | 12 | 8 | 13 / 32 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 5 | 188 / 619 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 6 | 55 / 233 | |
| Рапид No620 Arena8+0 • Rapid • | 7 | 6 | 15 / 31 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 8 | 64 / 378 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 198 / 305 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 24 | 2 / 302 | |
| Блиц No753 Arena5+0 • Blitz • | 11 | 10 | 15 / 30 | |
| Next |