| BEST | umitbaris • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 22 / 341 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 13 | 19 / 228 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 6 | 14 | 13 / 79 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 8 | 72 / 408 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 8 | 48 / 253 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 6 | 9 | 26 / 122 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 92 / 420 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 4 | 8 | 24 / 98 | |
| agadmator's CakeDeFi Arena2+0 • Bullet • | 11 | 15 | 516 / 1844 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 7 | 51 / 166 | |
| 2022 Spring Marathon2+1 • Bullet • | 21 | 26 | 7347 / 22560 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 143 / 422 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 8 | 9 | 60 / 176 | |
| FIDE Offerspill World Fischer Random3+2 • Chess960 • | 6 | 8 | 638 / 1827 | |
| FIDE Offerspill World Fischer Random3+2 • Chess960 • | 6 | 6 | 977 / 2685 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 122 / 325 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 178 / 404 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 4 | 178 / 399 | |
| FIDE Offerspill World Fischer Random3+2 • Chess960 • | 3 | 3 | 1488 / 2968 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 4 | 82 / 163 | |
| Next |