| 26 | umitbaris • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Optiver Bracket B Arena5+2 • Blitz • | 11 | 10 | 71 / 129 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 4 | 82 / 163 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 7 | 51 / 166 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 2 | 172 / 251 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 8 | 9 | 60 / 176 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 8 | 48 / 253 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 4 | 4 | 119 / 214 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 3 | 105 / 199 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 178 / 404 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 4 | 178 / 399 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 4 | 69 / 137 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 8 | 72 / 408 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 13 | 19 / 228 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 22 / 341 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 4 | 8 | 24 / 98 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 6 | 9 | 26 / 122 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 92 / 420 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 143 / 422 | |
| FIDE Offerspill World Fischer Random3+2 • Chess960 • | 6 | 8 | 638 / 1827 | |
| FIDE Offerspill World Fischer Random3+2 • Chess960 • | 6 | 6 | 977 / 2685 | |
| Next |