| BEST | vedaryan26 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| BCA Arena5+2 • Blitz • | 18 | 24 | 4 / 61 | |
| 3rd weekly online blitz Arena3+2 • Blitz • | 16 | 36 | 1 / 14 | |
| 2nd Weekly Online Blitz Arena3+2 • Blitz • | 13 | 34 | 1 / 13 | |
| 4th Weekly Online Blitz Arena3+2 • Blitz • | 22 | 52 | 1 / 13 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 10 | 11 / 128 | |
| WAYANAD CHESS WORLD Arena3+1 • Blitz • | 17 | 23 | 10 / 103 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 14 | 14 | 24 / 193 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 14 | 10 | 46 / 353 | |
| BCA Theme Arena5+2 • Blitz • | 17 | 18 | 9 / 69 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 8 | 22 / 152 | |
| WAYANAD CHESS WORLD Arena3+1 • Blitz • | 23 | 24 | 10 / 62 | |
| BCA Arena5+2 • Blitz • | 17 | 20 | 10 / 59 | |
| WAYANAD CHESS WORLD Arena3+0 • Blitz • | 21 | 20 | 18 / 102 | |
| BCA Open Arena3+2 • Blitz • | 28 | 25 | 16 / 84 | |
| BCA Arena10+2 • Rapid • | 18 | 18 | 11 / 56 | |
| BCA Arena7+2 • Rapid • | 15 | 14 | 12 / 60 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 6 | 29 / 134 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 6 | 32 / 146 | |
| BCA Arena5+2 • Blitz • | 13 | 20 | 14 / 63 | |
| WAYANAD CHESS WORLD Arena3+1 • Blitz • | 18 | 18 | 31 / 138 | |
| Next |