| 151 | vedaryan26 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| BCA Saturday 26th dec Arena10+2 • Rapid • | 15 | 8 | 26 / 44 | |
| Quarantine league Q 2 Team Battle3+2 • Blitz • | 2 | 0 | 128 / 130 | |
| WAYANAD CHESS WORLD Arena3+1 • Blitz • | 3 | 0 | 58 / 59 | |
| BCA Practice Arena10+2 • Rapid • | 5 | 8 | 30 / 54 | |
| BCA Practice Arena10+2 • Rapid • | 13 | 12 | 17 / 44 | |
| BCA Arena10+2 • Rapid • | 6 | 4 | 32 / 49 | |
| BCA Arena10+2 • Rapid • | 18 | 18 | 11 / 56 | |
| BCA Arena5+2 • Blitz • | 17 | 14 | 18 / 54 | |
| BCA Blitz Arena5+3 • Blitz • | 14 | 12 | 18 / 40 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 2 | 0 | 322 / 330 | |
| BCA Arena5+2 • Blitz • | 19 | 17 | 14 / 51 | |
| WAYANAD CHESS WORLD Arena3+1 • Blitz • | 14 | 8 | 24 / 46 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 233 / 306 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 133 / 143 | |
| WAYANAD CHESS WORLD Arena3+1 • Blitz • | 6 | 14 | 17 / 61 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 365 / 368 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 359 / 410 | |
| WAYANAD CHESS WORLD Arena3+1 • Blitz • | 14 | 12 | 22 / 55 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 3 | 2 | 103 / 139 | |
| WAYANAD CHESS WORLD Arena3+1 • Blitz • | 7 | 5 | 34 / 53 | |
| Next |