| 151 | vedaryan26 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| BCA Arena7+2 • Rapid • | 15 | 14 | 12 / 60 | |
| BCA Arena7+2 • Rapid • | 9 | 8 | 30 / 55 | |
| WAYANAD CHESS WORLD Arena3+1 • Blitz • | 5 | 2 | 43 / 57 | |
| 562nd Alleppey BlitZ Arena3+2 • Blitz • | 2 | 2 | 55 / 69 | |
| 5th Weekly Online Blitz Arena3+2 • Blitz • | 13 | 22 | 4 / 13 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 110 / 113 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 113 / 189 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 340 / 381 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 159 / 276 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 509 / 539 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 8 | 22 / 152 | |
| BCA Arena5+2 • Blitz • | 10 | 9 | 33 / 66 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 147 / 150 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 154 / 158 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 6 | 32 / 146 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 2 | 141 / 176 | |
| WAYANAD CHESS WORLD Arena3+1 • Blitz • | 3 | 0 | 53 / 55 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 0 | 260 / 320 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 2 | 169 / 219 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 158 / 176 | |
| Next |