FIDE federations
| Name | Players | Classical | Rapid | Blitz |
|---|---|---|---|---|
Democratic Republic of the Congo | 108 | 1766 | 1784 | 1712 |
Sierra Leone | 103 | 1756 | 1742 | 1754 |
Cambodia | 16 | 1750 | 1463 | 2104 |
Gabon | 228 | 1748 | 1902 | 1826 |
Gambia | 127 | 1745 | 1784 | 1844 |
New Caledonia | 54 | 1723 | 1782 | 1824 |
Belize | 21 | 1713 | 1738 | 1552 |
Antigua and Barbuda | 73 | 1698 | 1638 | 1608 |
Grenada | 38 | 1689 | 1694 | - |
Comoros Islands | 49 | 1683 | 1691 | 1707 |
Mali | 137 | 1683 | 1880 | 1771 |
Macau | 57 | 1683 | 1765 | 1661 |
Laos | 254 | 1664 | 1680 | 1693 |
Burkina Faso | 47 | 1663 | 1658 | 1562 |
Greenland | 5 | 1655 | - | - |
Timor-Leste | 627 | 1637 | - | 1633 |
Dominica | 33 | 1612 | 1829 | 1716 |
Vanuatu | 314 | 1601 | - | 1752 |
Fiji | 455 | 1597 | 1740 | 1725 |
Bhutan | 137 | 1585 | 1640 | 1532 |
British Virgin Islands | 14 | 1565 | - | - |
Saint Kitts and Nevis | 22 | 1553 | - | - |
Tonga | 8 | 1495 | - | - |
Solomon Islands | 107 | - | 1825 | 1756 |
Niger | 72 | - | 1551 | 1637 |
Congo | 19 | - | - | - |
Democratic Republic of the Congo
Sierra Leone
Cambodia
Gabon
Gambia
New Caledonia
Belize
Antigua and Barbuda
Grenada
Comoros Islands
Mali
Macau
Laos
Burkina Faso
Greenland
Timor-Leste
Dominica
Vanuatu
Fiji
Bhutan
British Virgin Islands
Saint Kitts and Nevis
Tonga
Solomon Islands
Niger
Congo