| BEST | DuarteSilva • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 10 | 10 / 152 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 12 | 18 / 270 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 17 / 252 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 30 / 443 | |
| Petrov's Defense Rapid Arena10+0 • Rapid • | 13 | 14 | 40 / 589 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 9 | 18 / 263 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 11 | 19 / 275 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 16 | 12 / 174 | |
| Catalan Opening Rapid Arena10+0 • Rapid • | 9 | 14 | 10 / 136 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 15 / 204 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 16 / 208 | |
| Daily Rapid Arena10+0 • Rapid • | 10 | 17 | 128 / 1664 | |
| Scotch Game Rapid Arena10+0 • Rapid • | 10 | 14 | 50 / 645 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 22 / 279 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 8 | 14 | 18 / 228 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 20 / 250 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 12 / 149 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 12 | 42 / 508 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 14 | 32 / 381 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 10 | 28 / 335 | |
| Next |