| BEST | DuarteSilva • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 10 | 14 / 165 | |
| Italian Game Rapid Arena10+0 • Rapid • | 8 | 14 | 15 / 175 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 44 / 519 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 10 / 117 | |
| Rapid Arena10+0 • Rapid • | 4 | 12 | 19 / 218 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 9 | 14 | 17 / 196 | |
| Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 8 | 11 | 12 / 139 | |
| Queen's Gambit Declined Rapid Arena10+0 • Rapid • | 9 | 12 | 57 / 659 | |
| Italian Game Rapid Arena10+0 • Rapid • | 10 | 14 | 17 / 193 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 39 / 439 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 22 / 244 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 13 | 65 / 692 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 24 / 255 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 37 / 393 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 21 / 217 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 12 | 67 / 705 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 7 | 12 | 31 / 322 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 32 / 333 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 12 / 124 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 29 / 294 | |
| Next |