| 192 | Fsgtkstu • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 0 | 199 / 252 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 2 | 169 / 361 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 8 | 63 / 232 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 73 / 355 | |
| 104th Rapid League 2 Team Battle7+5 • Rapid • | 1 | 0 | 210 / 214 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 143 / 341 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 176 / 497 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 207 / 537 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 5 | 61 / 363 | |
| TPR MASTERS CHAMPIONSHIP Team Battle3+0 • Blitz • | 1 | 0 | 331 / 359 | |
| TPR DAY CHAMPIONSHIP 9 Team Battle3+0 • Blitz • | 1 | 2 | 178 / 317 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 178 / 333 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 5 | 60 / 346 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 260 / 694 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 13 | 87 / 866 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 580 / 626 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 181 / 701 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 1 | 532 / 812 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 4 | 170 / 480 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 1 | 274 / 404 | |
| Next |