| BEST | Omar_Shamuradov • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 93 / 486 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 118 / 571 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 5 | 82 / 396 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 12 | 53 / 250 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 7 | 176 / 795 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 155 / 620 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 55 / 219 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 75 / 287 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 7 | 6 | 91 / 330 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 219 / 793 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 5 | 188 / 678 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 7 | 113 / 401 | |
| Titled Arena Warm-up October '211+0 • Bullet • | 17 | 21 | 1013 / 3443 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 5 | 8 | 42 / 141 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 6 | 123 / 411 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 132 / 436 | |
| Titled Arena Warm-up March '211+0 • Bullet • | 21 | 20 | 1406 / 4318 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 4 | 71 / 215 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 138 / 391 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 190 / 528 | |
| Next |