| 112 | Pyavko_Anna • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 324 / 547 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 333 / 348 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 110 / 293 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 140 / 461 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 20 / 193 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 138 / 279 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 151 / 155 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 189 / 194 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 328 / 382 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 178 / 221 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 365 / 510 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 0 | 532 / 596 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 2 | 412 / 612 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 4 | 79 / 246 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 2 | 445 / 660 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 364 / 774 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 142 / 294 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 104 / 176 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 224 / 488 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 0 | 649 / 682 | |
| Next |