| 112 | Pyavko_Anna • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 421 / 707 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 248 / 269 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 178 / 303 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 173 / 298 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 534 / 639 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 159 / 352 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 98 / 270 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 135 / 296 | |
| КРУГЛЯШ No103 Arena5+3 • Blitz • | 8 | 6 | 21 / 27 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 0 | 306 / 321 | |
| КРУГЛЯШ No99 Arena5+3 • Blitz • | 13 | 23 | 4 / 32 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 374 / 489 | |
| КРУГЛЯШ No90 Arena5+3 • Blitz • | 12 | 10 | 10 / 21 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 131 / 234 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 116 / 143 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 211 / 294 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 1051 / 1159 | |
| КРУГЛЯШ No81 Arena3+5 • Blitz • | 9 | 9 | 19 / 35 | |
| КРУГЛЯШ No73 Arena5+3 • Blitz • | 10 | 14 | 9 / 31 | |
| КРУГЛЯШ No68 Arena5+3 • Blitz • | 10 | 12 | 15 / 44 | |
| Next |