| 112 | Pyavko_Anna • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| КРУГЛЯШ No64 Arena5+3 • Blitz • | 8 | 12 | 12 / 33 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 10 | 8 | 73 / 367 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 8 | 185 / 668 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 57 / 108 | |
| French Defense SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 189 / 430 | |
| Siberian Chess 5+3 Arena5+3 • Blitz • | 8 | 12 | 11 / 33 | |
| S1ber1anChess Arena2+2 • Crazyhouse • | 3 | 2 | 4 / 6 | |
| S1ber1anChess Arena2+2 • Blitz • | 4 | 2 | 4 / 4 | |
| S1ber1anChess Arena2+1 • Crazyhouse • | 5 | 4 | 3 / 5 | |
| Siberian Chess 3 турнир Arena5+3 • Blitz • | 4 | 0 | 11 / 11 | |
| Siberian Chess 3 турнир Arena5+3 • Blitz • | 4 | 0 | 10 / 10 | |
| Siberian Chess 2 турнир Arena5+3 • Blitz • | 4 | 0 | 12 / 12 | |
| Siberian Chess Arena5+3 • Blitz • | 4 | 0 | 11 / 12 | |
| 3 Шаха Arena3+2 • Three-check • | 9 | 6 | 79 / 168 | |
| Fisher Arena5+3 • Chess960 • | 6 | 5 | 58 / 149 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 0 | 667 / 682 | |
| Rapid Arena10+0 • Rapid • | 4 | 4 | 84 / 118 | |
| Fisher Arena5+3 • Chess960 • | 8 | 6 | 100 / 146 | |
| Fisher Arena10+0 • Rapid • | 7 | 3 | 148 / 164 | |
| Battle of the Regions Team Battle5+3 • Blitz • | 9 | 4 | 347 / 407 | |
| Next |