| 326 | jaypusal • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Pankaj Pancholi Arena10+2 • Rapid • | 3 | 5 | 20 / 60 | |
| Pankaj Pancholi Arena10+2 • Rapid • | 1 | 2 | 34 / 59 | |
| Pankaj Pancholi Arena10+2 • Rapid • | 6 | 5 | 25 / 65 | |
| Pankaj Pancholi Arena10+2 • Rapid • | 10 | 24 | 3 / 56 | |
| Pankaj Pancholi Arena10+2 • Rapid • | 7 | 5 | 22 / 51 | |
| BDCA Open Gujrat 884 Arena4+0 • Blitz • | 3 | 0 | 26 / 29 | |
| BDCA Open Gujrat 883 Arena4+0 • Blitz • | 3 | 4 | 21 / 41 | |
| raj Arena3+0 • Blitz • | 4 | 2 | 3 / 4 | |
| time pass chess arena Arena3+0 • Blitz • | 6 | 0 | 8 / 8 | |
| BDCA Open Gujrat 877 Arena4+0 • Blitz • | 1 | 2 | 28 / 40 | |
| Arab festival lions of Gj5 Team Battle3+0 • Blitz • | 6 | 12 | 234 / 651 | |
| BDCA Open Gujrat 875 Arena4+0 • Blitz • | 2 | 2 | 21 / 33 | |
| Pankaj Pancholi Arena10+2 • Rapid • | 1 | 0 | 37 / 45 | |
| sanjaydavda Arena5+0 • Blitz • | 4 | 8 | 10 / 38 | |
| Pankaj Pancholi Arena10+2 • Rapid • | 5 | 6 | 14 / 41 | |
| Custom position Arena3+2 • Blitz • | 5 | 2 | 4 / 4 | |
| rusHilRaval1711 Arena1+0 • Bullet • | 7 | 4 | 6 / 6 | |
| Monthly Rapid Arena10+0 • Rapid • | 2 | 0 | 3396 / 4096 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 4 | 542 / 1528 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 4 | 511 / 1333 | |
| Next |